Back to Index
City-Central Cluster Meet 4 October 2012
   Combined Boys Results - 3.04 Mile City Course
City Course 3.04 Miles 4 October 2012
Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Evan         Gonzales        11 Clairemont           17:01  5:36 
     2 Christian    Penaloza        12 San Diego            17:04  5:37 
     3 Michael      Gasparro        12 Clairemont           17:16  5:41 
     4 Mulugeta     Engdaw          11 Hoover               17:17  5:42 
     5 David        Flores          10 San Diego            17:28  5:45 
     6 Jose         Hernandez       12 Madison              17:29  5:46 
     7 Alejandro    Hueso           11 San Diego            17:34  5:47 
     8 Chris        Leary           11 Coronado             17:37  5:48 
     9 John         Ospina          12 San Diego            17:44  5:50 
    10 Jose         Melgar          12 San Diego            17:46  5:51 
    11 Sawiros      Haile           11 Hoover               17:56  5:54 
    12 Gabriel      Cauchon De Jesu 10 San Diego            18:14  6:00 
    13 Adam         Wright          11 San Diego            18:15  6:00 
    14 Justin       Kirk            12 Madison              18:18  6:02 
    15 Spencer      Crouder         10 Christian            18:27  6:05 
    16 Diego        Guarino         10 San Diego            18:28  6:05 
    17 Gethin       Wade            12 San Diego            18:38  6:08 
    18 Kingston     De Laurentis    11 Coronado             18:41  6:09 
    19 Regan        Pecjak          11 Madison              18:47  6:11 
    20 Andres       Melgar          10 San Diego            18:50  6:12 
    21 Trevor       Boyd            11 Coronado             18:50  6:12 
    22 Cristobal    Navarrete       9  Hoover               18:51  6:13 
    23 Tyrone       McCauley        12 Abraham Lincoln      19:00  6:15 
    24 Mauricio     Ocampo          12 Hoover               19:00  6:15 
    25 Jason        Vance           12 Coronado             19:05  6:17 
    26 Ben          White           10 Coronado             19:05  6:17 
    27 Julio        Segura          11 Hoover               19:06  6:17 
    28 Awal         Husseine        9  Hoover               19:07  6:18 
    29 Jacob        Blauser         9  Coronado             19:14  6:20 
    30 Joshua       Hallmark        11 San Diego            19:16  6:21 
    31 David        Lizarrasa       11 Kearny               19:23  6:23 
    32 Robert       Spiering        12 Christian            19:40  6:29 
    33 Bret         Linley          12 Mission Bay          19:45  6:30 
    34 Ben          Sykes           10 Clairemont           19:46  6:30 
    35 Jonathan     Segura          11 Hoover               19:46  6:31 
    36 Vinh         Nguyen          10 Clairemont           19:47  6:31 
    37 Junior       Roman           12 Clairemont           19:48  6:31 
    38 Weston       Breay           12 Coronado             19:49  6:32 
    39 Parker       Grubenskey      9  Clairemont           19:51  6:32 
    40 Angelo       Guarino         9  San Diego            19:55  6:34 
    41 Ryan         Herrmann        12 Coronado             19:58  6:35 
    42 Carlos       Montes          12 Coronado             19:59  6:35 
    43 Jason        Leary           9  Coronado             20:01  6:36 
    44 Brett        McKim           10 Coronado             20:04  6:37 
    45 Alan         Llamas          11 San Diego            20:22  6:42 
    46 Christian    Nunez           9  Hoover               20:22  6:42 
    47 Aaron        Loeffler        10 Coronado             20:23  6:43 
    48 Jose         Hernandez       9  Hoover               20:27  6:44 
    49 Elijah       Rickert         12 Madison              20:28  6:44 
    50 Caleb        Woodson         9  Coronado             20:31  6:45 
    51 Dietrich     Fredenburg      12 Christian            20:36  6:47 
    52 Calvin       Ankori          12 Madison              20:39  6:48 
    53 Nathan       Berge           12 Coronado             20:41  6:49 
    54 Wesley       Kirk            10 Madison              20:43  6:49 
    55 Donovan      Mera            12 Clairemont           20:48  6:51 
    56 Michael      Fulton          11 Clairemont           20:49  6:51 
    57 Tim          Daly            9  Mission Bay          20:51  6:52 
    58 Carlos       Rodriquez       11 Kearny               20:59  6:55 
    59 Connie       Givens          12 Christian            21:04  6:56 
    60 Victor       Seravia         11 Hoover               21:05  6:56 
    61 Sean         Franks          12 Coronado             21:10  6:58 
    62 Christopher  Prom            11 Hoover               21:12  6:59 
    63 Robert       Garner          9  Coronado             21:21  7:02 
    64 Nohl         Childers        9  Kearny               22:07  7:17 
    65 Marco        Mejiaz          11 Mission Bay          22:33  7:26 
    66 Daniel       Wloczewski      12 Kearny               22:34  7:26 
    67 Reginald     Sinkfield       9  Kearny               22:36  7:27 
    68 Bretton      Ambrose         12 Mission Bay          22:53  7:32 
    69 Eros         Servantes       9  Mission Bay          22:55  7:33 
    70 Morgan       Laughlin        11 Coronado             22:56  7:33 
    71 Jacob        Luiken          9  Coronado             23:02  7:35 
    72 Alex         Hirschi         9  Madison              23:03  7:35 
    73 Sam          Davies          9  Coronado             23:09  7:37 
    74 James        Sun             11 Christian            23:10  7:38 
    75 Jarrett      Olmialowski     9  Coronado             23:14  7:39 
    76 Richard      Cornwall        12 Kearny               23:21  7:41 
    77 Sapiti       Peniel          9  Crawford             23:56  7:53 
    78 Roman        Ramos           9  Crawford             23:57  7:53 
    79 Tosh         Knight          9  Mission Bay          23:57  7:53 
    80 Jordan       Martin          9  Mission Bay          24:02  7:55 
    81 Ivan         Mora            12 Mission Bay          24:38  8:07 
    82 Nicholas     Gregg           12 Mission Bay          24:43  8:08 
    83 David        Cervantes       12 Mission Bay          24:52  8:11 
    84 John         Powell          9  Mission Bay          25:03  8:15 
    85 Cristian     Bustos          11 Mission Bay          25:13  8:18 
    86 Alberto      Salazar         12 Mission Bay          25:14  8:19 
    87 Simon        Glezer          9  Mission Bay          25:47  8:29 
    88 Eduardo      Baza            12 Mission Bay          30:00  9:53 
    89 Julian       Dae             11 Mission Bay          30:00  9:53 
    90 Anthony      Diaz            12 Crawford             36:45 12:06 
    91 Michael      Nguyen          9  Crawford             37:32 12:21 
  
               Team Results  Coronado Madison 

  1.    27  Coronado                 (  18:40  1:33:18   1:28)
=======================================
  1      2  Chris        Leary           11   17:37
  2      4  Kingston     De Laurentis    11   18:41
  3      6  Trevor       Boyd            11   18:50
  4      7  Jason        Vance           12   19:05
  5      8  Ben          White           10   19:05
  6   (  9) Jacob        Blauser         9    19:14
  7   ( 10) Weston       Breay           12   19:49

  2.    32  Madison                  (  19:09  1:35:41   3:10)
=======================================
  1      1  Jose         Hernandez       12   17:29
  2      3  Justin       Kirk            12   18:18
  3      5  Regan        Pecjak          11   18:47
  4     11  Elijah       Rickert         12   20:28
  5     12  Calvin       Ankori          12   20:39
  6   ( 13) Wesley       Kirk            10   20:43
  7   ( 14) Alex         Hirschi         9    23:03


  
              Team Results  Christian - Coronado 

  1.    19  Coronado                 (  18:40  1:33:18   1:28)
=======================================
  1      1  Chris        Leary           11   17:37
  2      3  Kingston     De Laurentis    11   18:41
  3      4  Trevor       Boyd            11   18:50
  4      5  Jason        Vance           12   19:05
  5      6  Ben          White           10   19:05
  6   (  7) Jacob        Blauser         9    19:14
  7   (  9) Weston       Breay           12   19:49

  2.    43  Christian                (  20:36  1:42:57   4:43)
=======================================
  1      2  Spencer      Crouder         10   18:27
  2      8  Robert       Spiering        12   19:40
  3     10  Dietrich     Fredenburg      12   20:36
  4     11  Connie       Givens          12   21:04
  5     12  James        Sun             11   23:10


          Team Results  Christian - Madison 

  1.    21  Madison                  (  19:09  1:35:41   3:10)
=======================================
  1      1  Jose         Hernandez       12   17:29
  2      2  Justin       Kirk            12   18:18
  3      4  Regan        Pecjak          11   18:47
  4      6  Elijah       Rickert         12   20:28
  5      8  Calvin       Ankori          12   20:39
  6   (  9) Wesley       Kirk            10   20:43
  7   ( 11) Alex         Hirschi         9    23:03

  2.    37  Christian                (  20:36  1:42:57   4:43)
=======================================
  1      3  Spencer      Crouder         10   18:27
  2      5  Robert       Spiering        12   19:40
  3      7  Dietrich     Fredenburg      12   20:36
  4     10  Connie       Givens          12   21:04
  5     12  James        Sun             11   23:10


                Team Results  Kearny - Hoover 

  1.    15  Hoover                   (  18:26  1:32:10   1:49)
=======================================
  1      1  Mulugeta     Engdaw          11   17:17
  2      2  Sawiros      Haile           11   17:56
  3      3  Cristobal    Navarrete       9    18:51
  4      4  Mauricio     Ocampo          12   19:00
  5      5  Julio        Segura          11   19:06
  6   (  6) Awal         Husseine        9    19:07
  7   (  8) Jonathan     Segura          11   19:46

  2.    49  Kearny                   (  21:32  1:47:39   3:13)
=======================================
  1      7  David        Lizarrasa       11   19:23
  2      9  Carlos       Rodriquez       11   20:59
  3     10  Nohl         Childers        9    22:07
  4     11  Daniel       Wloczewski      12   22:34
  5     12  Reginald     Sinkfield       9    22:36
  6   ( 13) Richard      Cornwall        12   23:21


  
            Team Results  San Diego - Mission Bay 

  1.    15  San Diego                (  17:32  1:27:36   0:42)
=======================================
  1      1  Christian    Penaloza        12   17:04
  2      2  David        Flores          10   17:28
  3      3  Alejandro    Hueso           11   17:34
  4      4  John         Ospina          12   17:44
  5      5  Jose         Melgar          12   17:46
  6   (  6) Gabriel      Cauchon De Jesu 10   18:14
  7   (  7) Adam         Wright          11   18:15

  2.    50  Mission Bay              (  21:48  1:48:57   3:10)
=======================================
  1      8  Bret         Linley          12   19:45
  2      9  Tim          Daly            9    20:51
  3     10  Marco        Mejiaz          11   22:33
  4     11  Bretton      Ambrose         12   22:53
  5     12  Eros         Servantes       9    22:55
  6   ( 13) Tosh         Knight          9    23:57
  7   ( 14) Jordan       Martin          9    24:02


  
              Team Results  San Diego - Lincoln 

  1.    15  San Diego                (  17:32  1:27:36   0:42)
=======================================
  1      1  Christian    Penaloza        12   17:04
  2      2  David        Flores          10   17:28
  3      3  Alejandro    Hueso           11   17:34
  4      4  John         Ospina          12   17:44
  5      5  Jose         Melgar          12   17:46
  6   (  6) Gabriel      Cauchon De Jesu 10   18:14
  7   (  7) Adam         Wright          11   18:15


Lincoln Didn't Have Five Finishers



                Team Results  Mission Bay - Lincoln 

  1.    15  Mission Bay              (  21:48  1:48:57   3:10)
=======================================
  1      1  Bret         Linley          12   19:45
  2      2  Tim          Daly            9    20:51
  3      3  Marco        Mejiaz          11   22:33
  4      4  Bretton      Ambrose         12   22:53
  5      5  Eros         Servantes       9    22:55
  6   (  6) Tosh         Knight          9    23:57
  7   (  7) Jordan       Martin          9    24:02

Lincoln Didn't Have Five Finishers


  
             Team Results  Clairemont - Crawford 

  1.    15  Clairemont               (  18:44  1:33:38   2:47)
=======================================
  1      1  Evan         Gonzales        11   17:01
  2      2  Michael      Gasparro        12   17:16
  3      3  Ben          Sykes           10   19:46
  4      4  Vinh         Nguyen          10   19:47
  5      5  Junior       Roman           12   19:48
  6   (  6) Parker       Grubenskey      9    19:51
  7   (  7) Donovan      Mera            12   20:48

Crawford Didn't Have Five Finishers