Back to Index
City-Central Cluster Meet 11 October 2012
               Combined Boys Results - 3.08 Mile City Course
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 David        Flores          10 San Diego            16:56  5:30 
     2 Christian    Penaloza        12 San Diego            16:58  5:31 
     3 Evan         Gonzales        11 Clairemont           17:04  5:33 
     4 Sawiros      Haile           11 Hoover               17:12  5:36 
     5 Alejandro    Hueso           11 San Diego            17:26  5:40 
     6 Michael      Gasparro        12 Clairemont           17:35  5:43 
     7 Jose         Melgar          12 San Diego            17:39  5:44 
     8 Jose         Hernandez       12 Madison              17:45  5:46 
     9 Chris        Leary           11 Coronado             17:56  5:50 
    10 Gabriel      Cauchon De Jesu 10 San Diego            17:58  5:50 
    11 Gethin       Wade            12 San Diego            18:08  5:54 
    12 Joshua       Hallmark        11 San Diego            18:10  5:54 
    13 Dylan        Creamer         12 San Diego            18:16  5:56 
    14 Daniel       Ramirez         10 San Diego            18:18  5:57 
    15 Andres       Melgar          10 San Diego            18:21  5:58 
    16 Diego        Guarino         10 San Diego            18:22  5:58 
    17 Jared        Creamer         10 San Diego            18:27  6:00 
    18 Ben          White           10 Coronado             18:30  6:01 
    19 Kingston     De Laurentis    11 Coronado             18:32  6:02 
    20 Keagan       Rank            11 Clairemont           18:33  6:02 
    21 Adam         Wright          11 San Diego            18:42  6:05 
    22 John         Ospina          12 San Diego            18:43  6:05 
    23 Kyle         Ballard         11 Clairemont           18:51  6:08 
    24 Unknown      Boy                Crawford             18:52  6:08 
    25 Robert       Spiering        12 Christian            18:54  6:09 
    26 Cristobal    Navarrete       9  Hoover               18:55  6:09 
    27 Junior       Roman           12 Clairemont           19:01  6:11 
    28 Armand       Binombe         11 San Diego            19:03  6:12 
    29 Jacob        Blauser         9  Coronado             19:03  6:12 
    30 Awal         Husseine        9  Hoover               19:04  6:12 
    31 Jason        Vance           12 Coronado             19:08  6:13 
    32 Calvin       Ankori          12 Madison              19:10  6:14 
    33 Justin       Kirk            12 Madison              19:11  6:14 
    34 Julio        Segura          11 Hoover               19:13  6:15 
    35 William      Kiel            11 Christian            19:19  6:17 
    36 Angelo       Guarino         9  San Diego            19:26  6:19 
    37 David        Lizarrasa       11 Kearny               19:28  6:20 
    38 Trevor       Boyd            11 Coronado             19:29  6:20 
    39 Carlos       Montes          12 Coronado             19:31  6:21 
    40 Jonathan     Segura          11 Hoover               19:36  6:22 
    41 Parker       Grubenskey      9  Clairemont           19:38  6:23 
    42 Bret         Linley          12 Mission Bay          19:41  6:24 
    43 Ben          Sykes           10 Clairemont           19:42  6:24 
    44 Vinh         Nguyen          10 Clairemont           19:44  6:25 
    45 Weston       Breay           12 Coronado             19:55  6:28 
    46 Alan         Llamas          11 San Diego            19:56  6:29 
    47 Regan        Pecjak          11 Madison              20:03  6:31 
    48 Thomas       Schoettle       12 Mission Bay          20:13  6:34 
    49 Jason        Leary           9  Coronado             20:14  6:35 
    50 Dietrich     Fredenburg      12 Christian            20:20  6:37 
    51 Christian    Nunez           9  Hoover               20:26  6:39 
    52 Aaron        Loeffler        10 Coronado             20:28  6:39 
    53 Jose         Hernandez       9  Hoover               20:30  6:40 
    54 Carlos       Rodriquez       11 Kearny               20:34  6:41 
    55 Tim          Daly            9  Mission Bay          20:36  6:42 
    56 Caleb        Woodson         9  Coronado             20:39  6:43 
    57 Victor       Seravia         11 Hoover               20:44  6:44 
    58 Bretton      Ambrose         12 Mission Bay          20:56  6:48 
    59 Donovan      Mera            12 Clairemont           20:57  6:49 
    60 Connie       Givens          12 Christian            21:04  6:51 
    61 Sapiti       Peniel          9  Crawford             21:09  6:53 
    62 Christopher  Prom            11 Hoover               21:15  6:54 
    63 Sean         Franks          12 Coronado             21:15  6:54 
    64 Michael      Fulton          11 Clairemont           21:24  6:57 
    65 Miguel       Reyes           11 Hoover               21:29  6:59 
    66 Marco        Mejiaz          11 Mission Bay          21:31  7:00 
    67 Elijah       Rickert         12 Madison              21:33  7:00 
    68 Morgan       Laughlin        11 Coronado             21:34  7:01 
    69 Nohl         Childers        9  Kearny               21:37  7:02 
    70 Reginald     Sinkfield       9  Kearny               21:40  7:03 
    71 Wesley       Kirk            10 Madison              21:41  7:03 
    72 Nicholas     Gregg           12 Mission Bay          21:42  7:03 
    73 Patrick      Clark           9  Coronado             21:42  7:03 
    74 Daniel       Wloczewski      12 Kearny               21:52  7:06 
    75 Tosh         Knight          9  Mission Bay          22:09  7:12 
    76 Patrick      Horton          9  Mission Bay          22:26  7:17 
    77 Nathan       Berge           12 Coronado             22:26  7:17 
    78 Richard      Cornwall        12 Kearny               22:42  7:23 
    79 Jordan       Martin          9  Mission Bay          22:43  7:23 
    80 Solis        Esteban         9  Crawford             22:46  7:24 
    81 Jarrett      Olmialowski     9  Coronado             23:01  7:29 
    82 Sam          Davies          9  Coronado             23:08  7:31 
    83 Jacob        Luiken          9  Coronado             23:11  7:32 
    84 James        Sun             11 Christian            23:14  7:33 
    85 Jesse        O'Brian         9  Mission Bay          23:20  7:35 
    86 Ian          Galindo         11 Madison              23:55  7:46 
    87 Roman        Ramos           9  Crawford             24:04  7:49 
    88 Juan         Rivera          11 Crawford             24:27  7:57 
    89 Dennis       Bui             10 Clairemont           24:41  8:01 
    90 John         Powell          9  Mission Bay          24:56  8:06 
    91 Alex         Hirschi         9  Madison              25:10  8:11 
    92 Alberto      Salazar         12 Mission Bay          25:40  8:20 
    93 David        Cervantes       12 Mission Bay          25:44  8:22 
    94 Simon        Glezer          9  Mission Bay          30:11  9:48 
    95 Julian       Dae             11 Mission Bay          30:18  9:51 
    96 Michael      Nguyen          9  Crawford             34:19 11:09 
    
              Team Results  Christian Crawford 

  1.    22  Christian                (  20:35  1:42:51   4:20)
=======================================
  1      2  Robert       Spiering        12   18:54
  2      3  William      Kiel            11   19:19
  3      4  Dietrich     Fredenburg      12   20:20
  4      5  Connie       Givens          12   21:04
  5      8  James        Sun             11   23:14

  2.    33  Crawford                 (  22:16  1:51:18   5:35)
=======================================
  1      1  Unknown      Boy                  18:52
  2      6  Sapiti       Peniel          9    21:09
  3      7  Solis        Esteban         9    22:46
  4      9  Roman        Ramos           9    24:04
  5     10  Juan         Rivera          11   24:27
  6   ( 11) Michael      Nguyen          9    34:19

             Team Results  Coronado Clairemont 

  1.    24  Clairemont               (  18:13  1:31:04   1:57)
=======================================
  1      1  Evan         Gonzales        11   17:04
  2      2  Michael      Gasparro        12   17:35
  3      6  Keagan       Rank            11   18:33
  4      7  Kyle         Ballard         11   18:51
  5      8  Junior       Roman           12   19:01
  6   ( 13) Parker       Grubenskey      9    19:38
  7   ( 14) Ben          Sykes           10   19:42

  2.    31  Coronado                 (  18:38  1:33:09   1:12)
=======================================
  1      3  Chris        Leary           11   17:56
  2      4  Ben          White           10   18:30
  3      5  Kingston     De Laurentis    11   18:32
  4      9  Jacob        Blauser         9    19:03
  5     10  Jason        Vance           12   19:08
  6   ( 11) Trevor       Boyd            11   19:29
  7   ( 12) Carlos       Montes          12   19:31


   
              Team Results  Kearny Mission Bay 

  1.    23  Mission Bay              (  20:36  1:42:57   1:50)
=======================================
  1      2  Bret         Linley          12   19:41
  2      3  Thomas       Schoettle       12   20:13
  3      5  Tim          Daly            9    20:36
  4      6  Bretton      Ambrose         12   20:56
  5      7  Marco        Mejiaz          11   21:31
  6   ( 10) Nicholas     Gregg           12   21:42
  7   ( 12) Tosh         Knight          9    22:09

  2.    33  Kearny                   (  21:03  1:45:11   2:24)
=======================================
  1      1  David        Lizarrasa       11   19:28
  2      4  Carlos       Rodriquez       11   20:34
  3      8  Nohl         Childers        9    21:37
  4      9  Reginald     Sinkfield       9    21:40
  5     11  Daniel       Wloczewski      12   21:52
  6   ( 13) Richard      Cornwall        12   22:42

   
                Team Results  San Diego Hoover 

  1.    18  San Diego                (  17:24  1:26:57   1:02)
=======================================
  1      1  David        Flores          10   16:56
  2      2  Christian    Penaloza        12   16:58
  3      4  Alejandro    Hueso           11   17:26
  4      5  Jose         Melgar          12   17:39
  5      6  Gabriel      Cauchon De Jesu 10   17:58
  6   (  7) Gethin       Wade            12   18:08
  7   (  8) Joshua       Hallmark        11   18:10

  2.    45  Hoover                   (  18:48  1:34:00   2:24)
=======================================
  1      3  Sawiros      Haile           11   17:12
  2      9  Cristobal    Navarrete       9    18:55
  3     10  Awal         Husseine        9    19:04
  4     11  Julio        Segura          11   19:13
  5     12  Jonathan     Segura          11   19:36
  6   ( 13) Christian    Nunez           9    20:26
  7   ( 14) Jose         Hernandez       9    20:30