| Event | Person(s) | Place | Mark | Year |
| 100 Meters | Kyle Brown | Mt. Carmel | 11.06 | 2008 |
| 200 | Bill Corlett | Chula Vista | 21.6ch | 1964 |
| 400 | Scott Knox | Kearny | 48.9ch | 1961 |
| 800 | Dan Sweeney | Vista | 1:55.5ch | 1974 |
| 1500 | Jake Ruzevick | Occidental College | 4:04.56 | 2004 |
| 1600 | Cheyne Jones | SDHS, Balboa Stadium | 4:17.13 | 1997 |
| 3200 | Rick Satterlee | Chula Vista | 9:29.3ch | 1978 |
| 110 HH | Robert Mansueto | SDHS, Balboa Stadium | 14.4ch | 1970 |
| 300 IH | Reid McLean | Poway (Masters) | 38.94 | 2004 |
| Long Jump | Ralph Mitchell | Escondido | 23' 3/4" | 1938 |
| Triple Jump | Kyle Brown | Rancho Bernardo | 45' 5 1/4" | 2007 |
| High Jump | Craig Baumberger | SDHS, Balboa Stadium | 6' 8" | 1967 |
| Shot Put | Bob Caulk | Coronado | 59' 8 3/4" | 1972 |
| Discus | John McRaven | Mt. Carmel | 142' 0" | 2000 |
| Pole Vault | John Bakker | West Hills | 13' 9" | 1994 |
| 4
x 100 meter relay |
Rick Easton John Everett Bill Corlett Jay Dudney |
Sweetwater | 44.0ch | 1963 |
| Felipe Hernandez Marvin Dingle Steven Gooden Kherri Fernandand |
SDHS, Balboa Stadium | 44.22 | 2000 | |
| 4
x 400 meter relay |
Mike Turner Charles Roberts Bob Concannon Scott Knox |
Sweetwater | 3:23.1ch | 1961 |