| Event | Person(s) | Place | Mark | Year |
| 100 Meters | Kyle Brown | Mt. Carmel | 11.06 | 2008 |
| 200 Meters | Bill Corlett | Chula Vista | 21.6ch | 1964 |
| 400 Meters | Scott Knox | Kearny | 48.9ch | 1961 |
| 800 Meters | Dan Sweeney | Vista | 1:55.5ch | 1974 |
| 1600 Meters | Cheyne Jones | SDHS, Balboa Stadium | 4:17.13 | 1997 |
| 3200 Meters | Rick Satterlee | Chula Vista | 9:29.3ch | 1978 |
| 110 Meter HH | Robert Mansueto | SDHS, Balboa Stadium | 14.4ch | 1970 |
| 300 Meter IH | Reid McLean | Poway (Masters) | 38.94 | 2004 |
| Long Jump | Ralph Mitchell | Escondido | 23' 3/4" | 1938 |
| Triple Jump | Kyle Brown | Rancho Bernardo | 45' 5 1/4" | 2007 |
| High Jump | Craig Baumberger | SDHS, Balboa Stadium | 6' 8" | 1967 |
| Shot Put | Bob Caulk | Coronado | 59' 8 3/4" | 1972 |
| Discus | John McRaven | Mt. Carmel | 142' 0" | 2000 |
| Pole Vault | Will Bartsch | Mt. Carmel | 14' 0" | 2010 |
| 4
x 100 Meter relay |
Rick Easton John Everett Bill Corlett Jay Dudney |
Sweetwater | 44.0ch | 1963 |
| Felipe Hernandez Marvin Dingle Steven Gooden Kherri Fernandand |
SDHS, Balboa Stadium | 44.22 | 2000 | |
| 4
x 400 Meter relay |
Mike Turner Charles Roberts Bob Concannon Scott Knox |
Sweetwater | 3:23.1ch | 1961 |